|
|
|
|
| Albania | TSE | Tirana Stock Exchange |
| Armenia | Armex | Armenian Stock Exchange |
| Azerbaijan | BSE BBVB |
Baku Stock Exchange Baku Interbank Currency Exchange |
| Bosnia | SaSE | Sarajevo Stock Exchange |
| Bosnia Herzegovina | BLB | Banja Luka Stock Exchange |
| Bulgaria | BSES | Sofia Stock Exchange |
| Croatia | ZSE | Zagreb Stock Exchange |
| Czech Republic | PSE | Prague Stock Exchange |
| Estonia | TSE | OMX Tallinn Stock Exchange |
| Georgia | GSE | Georgian Stock Exchange |
| Hungary | BSE | Budapest Stock Exchange |
| Kazakhstan | KaSE | Kazakhstan Stock Exchange |
| Latvia | Riga | OMX Riga Stock Exchange |
| Lithuania | Vilnius | OMX Vilnius Stock Exchange |
| Macedonia | MSE | Macedonia (Skopje) Stock Exchange |
| Moldova | MoldSE | Moldovan Stock Exchange |
| Mongolia | MSE | Mongolian Stock Exchange |
| Montenegro | MNB | Montenegro Berza |
| Poland | WSE | Warsaw Stock Exchange |
| Romania | BVB RASDAQ BRM |
Bucharest Stock Exchange RASDAQ Romanian Commodity Exchange |
| Russia | MICEX NNX RTS |
Moscow Interbank Currency Exchange Nijny Novgorod Russian Trading System |
| Slovakia | BSSE | Bratislava Stock Exchange |
| Slovenia | LJSE | Ljubliana Stock Exchange |
| Former Yugoslavia | Belex | Belgrade Stock Exchange |
| Ukraine | UKRSE | Ukraine Exchange |
| Uzbekistan | UZSE | Toshkent Stock Exchange |
| General | FEAS | Federation of Euro-Asian Stock Exchanges |