| Albania | TSE | Tirana Stock Exchange |
| Armenia | NASDAQ OMX Armenia | Armenian Stock Exchange |
| Azerbaijan |
BSE
BBVB |
Baku Stock Exchange
Baku Interbank Currency Exchange |
| Belarus | BCSE | Belarus Currency and Stock Exchange |
| Bosnia | SaSE | Sarajevo Stock Exchange |
| Bosnia Herzegovina | BLB | Banja Luka Stock Exchange |
| Bulgaria | BSES | Sofia Stock Exchange |
| Croatia | ZSE | Zagreb Stock Exchange |
| Czech Republic | PSE | Prague Stock Exchange |
| Estonia | Tallinn | NASDAQ OMX Tallinn |
| Georgia | GSE | Georgian Stock Exchange |
| Hungary | BSE | Budapest Stock Exchange |
| Kazakhstan | KaSE | Kazakhstan Stock Exchange |
| Kyrgyz Republic | KSE | Kyrgyz Stock Exchange |
| Latvia | Riga | NASDAQ Riga |
| Lithuania | Vilnius | NASDAQ Vilnius |
| Macedonia | MSE | Macedonia Stock Exchange |
| Macedonia | CSD | Central Securities Depository |
| Moldova | MoldSE | Moldovan Stock Exchange |
| Montenegro | MNB | Montenegro Berza |
| Poland | WSE | Warsaw Stock Exchange |
| Romania |
BVB
BRM |
Bucharest Stock Exchange
Romanian Commodity Exchange |
| Russia |
MICEX
RTS |
Moscow Interbank Currency Exchange
Russian Trading System |
| Slovakia | BSSE | Bratislava Stock Exchange |
| Slovenia | LJSE | Ljubliana Stock Exchange |
| Serbia | Belex | Belgrade Stock Exchange |
| Turkmenistan | SCRMET | State Commodity and Raw Materials Exchange of Turkmenistan |
| Ukraine | UKRSE | Ukraine Exchange |
| Uzbekistan | UZSE | Toshkent Stock Exchange |
| General | FEAS | Federation of Euro-Asian Stock Exchanges |